







| Project | Market Cap | 1H | 6H | 24H | TXN | Age | Links | Operate |
|---|---|---|---|---|---|---|---|---|
RAMRamses ![]() | $3.43M | -0.21% | -0.6% | 3.08 % | 30865 | 1mo | ||
websitethis is not a website ![]() | $476.76K | -4.61% | -7.89% | -26.69% | 746 | 2mo | ||
MANIFESTManifesting ![]() | $11.69M | -1.15% | -4.38% | -5.37% | 12341 | 4mo | ||
HMMThinking Cat ![]() | $14.42M | -2.39% | 1.53 % | -0.17% | 2933 | 2mo | ||
worldworld.xyz ![]() | $233.15K | -0.27% | 0.73 % | -0.43% | 39439 | 3mo | ||
![]() Freedom of MoneyFreedom of Money ![]() | $2.22M | -2.37% | -1.84% | -4.7% | 6915 | 9mo | ||
NUDESSend Nudes ![]() | $603.61K | -0.19% | 2.65 % | 3.93 % | 16618 | 1mo | ||
DELTADelta ![]() | $16.22M | -1.01% | -6.62% | -10.71% | 6805 | 2mo | ||
![]() HOTBOTHot Bot ![]() | $455.57K | -15.96% | -22.42% | -52.57% | 73050 | 5d | ||
HOOKEDHooked ![]() | $9.37M | 15.21 % | 17.33 % | -26.46% | 35711 | 8d |
| Project | Market Cap | 1H | 6H | 24H | TXN | Age | Links | Operate |
|---|---|---|---|---|---|---|---|---|
![]() HOTBOTHot Bot ![]() | $455.57K | -15.96% | -22.42% | -52.57% | 73050 | 5d | ||
wwwworld wide web ![]() | $797.93K | -10.11% | 10.45 % | -15.1% | 134885 | 5d | ||
RDUBSDubs the Cat ![]() | $94.13K | - | 1.1 % | -26.25% | 172 | 18d | ||
![]() familiarsfamiliars.family ![]() | $37.01K | -3.18% | -0.13% | -12.97% | 55402 | 13d | ||
AQUAAqua ![]() | $17.87K | -4.71% | -6.61% | -48.82% | 2146 | 20d | ||
![]() LADLunar Lad ![]() | $434.37K | -0.9% | -0.64% | 0.23 % | 20420 | 7mo | ||
FROGEFroge ![]() | $197.84K | -3.36% | 4.14 % | -13.9% | 5383 | 21d | ||
StampZcash Shielded Assets ![]() | $310.70K | 2.55 % | -8.33% | -13.63% | 80887 | 16d | ||
![]() MUSEPADMusepad ![]() | $31.15K | - | 1.63 % | -24.15% | 13403 | 20d | ||
MMMeme Man ![]() | $9.48K | - | 0.16 % | -20.18% | 42696 | 27d |
Solana
Robinhood
Ethereum
BSC
Arc
Base
Tron
Ton
Sui
Xrpl
PulseChain
HyperEVM
Monad
Flare
Abstract
Sonic
Ink
Polygon
Plasma
Cronoschain
Fantom
Arbitrum
Dogechain
Aptos
Avalanche
Telos
Optimism| Project | Market Cap | 1H | 6H | 24H | TXN | Age | Links | Operate |
|---|---|---|---|---|---|---|---|---|
Empty | ||||||||