








| Project | Market Cap | 1H | 6H | 24H | TXN | Age | Links | Operate |
|---|---|---|---|---|---|---|---|---|
AgencyAgency ![]() | $54.55K | -0.21% | 1.48 % | -3.85% | 48126 | 1mo | ||
RAMRamses ![]() | $1.37M | 0.67 % | -0.5% | -10.4% | 30865 | 2mo | ||
websitethis is not a website ![]() | $354.71K | - | 14.37 % | 10.05 % | 746 | 3mo | ||
![]() HOTBOTHot Bot ![]() | $514.79K | 24.63 % | 4.31 % | -32.45% | 73050 | 1mo | ||
HMMThinking Cat ![]() | $5.71M | 5.43 % | 6.88 % | -18.33% | 2933 | 4mo | ||
![]() Freedom of MoneyFreedom of Money ![]() | $856.99K | -5.86% | -3.19% | -5.58% | 6915 | 10mo | ||
NUDESSend Nudes ![]() | $81.09K | - | -15.72% | -28.02% | 16618 | 2mo | ||
DELTADelta ![]() | $2.14M | 0.22 % | 9.27 % | -13.85% | 6805 | 3mo | ||
DCTYDacityCoin ![]() | $2.09M | 2.63 % | 8.68 % | -45.07% | 262139 | 1mo | ||
BAWSAQVice City Bawsaq ![]() | $1.51K | - | -3.51% | -9.2% | 71670 | 5d |
| Project | Market Cap | 1H | 6H | 24H | TXN | Age | Links | Operate |
|---|---|---|---|---|---|---|---|---|
![]() FAIFalcon AI Analytics ![]() | $7.73K | - | - | - | 4 | 1mo | ||
![]() DacityDacity Coin ![]() | $92.36K | -0.52% | -3.12% | -27.02% | 78958 | 1mo | ||
REPDEM26Republicans vs Democrats 2026 ![]() | $2.53K | - | - | -30.61% | 58 | 24d | ||
WOLFPACKwolfpack ![]() | $3.70M | -21.79% | -38.61% | -55.03% | 26727 | 1mo | ||
![]() HOTBOTHot Bot ![]() | $514.79K | 24.63 % | 4.31 % | -32.45% | 73050 | 1mo | ||
![]() LADLunar Lad ![]() | $282.04K | 2.05 % | 0.96 % | -3.4% | 20420 | 8mo | ||
StampZcash Shielded Assets ![]() | $22.37K | - | -1.75% | -11.21% | 80887 | 2mo | ||
![]() ROUTERoute ![]() | $272.08K | - | 8.67 % | -33.74% | 1747 | 2mo | ||
HOTDOGhotdog ![]() | $4.77M | - | -2.06% | -19.11% | 33270 | 2mo | ||
NUDESSend Nudes ![]() | $81.09K | - | -15.72% | -28.02% | 16618 | 2mo |
Solana
Ethereum
Robinhood
BSC
Base
Tron
Arc
Ton
Sui
Xrpl
PulseChain
HyperEVM
Monad
Flare
Abstract
Sonic
Ink
Polygon
Plasma
Cronoschain
Fantom
Arbitrum
Dogechain
Aptos
Avalanche
Telos
Optimism| Project | Market Cap | 1H | 6H | 24H | TXN | Age | Links | Operate |
|---|---|---|---|---|---|---|---|---|
FIONAFiona the Hippo ![]() | $785.87K | -26.34% | -30.5% | -62.77% | 104059 | 2d | ||
DCTYDacityCoin ![]() | $2.09M | 2.63 % | 8.68 % | -45.07% | 262139 | 1mo | ||
JALUJason & Lucia ![]() | $1.78K | -2.97% | -4.13% | -10.29% | 169788 | 4d | ||
SG$SOL GIRL ![]() | $54.07K | - | -5.95% | -5.95% | 69 | 9d | ||
BAWSAQVice City Bawsaq ![]() | $1.51K | - | -3.51% | -9.2% | 71670 | 5d | ||
![]() MarvinMarvin The Martian ![]() | $135.50K | 22.24 % | 16.89 % | -28.34% | 42154 | 5d | ||
![]() HOGEHogecoin ![]() | $815.85K | -5.27% | -11.37% | 1.7 % | 60830 | 6d | ||
AnthropigAnthropig ![]() | $1.47K | 4.32 % | 4.82 % | -3.52% | 24809 | 6d | ||
![]() FOODFoodcoin ![]() | $71.20K | -3.21% | 11.9 % | 7.26 % | 53447 | 8d | ||
![]() FAIFalcon AI Analytics ![]() | $7.73K | - | - | - | 4 | 1mo |