







| Project | Market Cap | 1H | 6H | 24H | TXN | Age | Links | Operate |
|---|---|---|---|---|---|---|---|---|
RAMRamses ![]() | $3.11M | -0.32% | 0.62 % | -7.37% | 30865 | 1mo | ||
websitethis is not a website ![]() | $342.32K | 0.37 % | -6.73% | -30.92% | 746 | 2mo | ||
MANIFESTManifesting ![]() | $11.50M | -1.59% | -4.75% | -1.79% | 12341 | 4mo | ||
HMMThinking Cat ![]() | $11.77M | 1 % | -2.23% | -12.56% | 2933 | 2mo | ||
worldworld.xyz ![]() | $243.63K | -2.72% | -3.96% | -17.68% | 39439 | 3mo | ||
![]() Freedom of MoneyFreedom of Money ![]() | $2.16M | -0.37% | -0.09% | -5.33% | 6915 | 9mo | ||
NUDESSend Nudes ![]() | $656.84K | 0.11 % | 5.6 % | 7.44 % | 16618 | 1mo | ||
DELTADelta ![]() | $12.57M | -4.53% | -6.03% | -23.33% | 6805 | 2mo | ||
![]() HOTBOTHot Bot ![]() | $614.44K | -8.41% | -39.32% | 0.12 % | 73050 | 5d | ||
HOOKEDHooked ![]() | $7.15M | -3.64% | -20.51% | -4.16% | 35711 | 8d |
| Project | Market Cap | 1H | 6H | 24H | TXN | Age | Links | Operate |
|---|---|---|---|---|---|---|---|---|
![]() HOTBOTHot Bot ![]() | $614.44K | -8.41% | -39.32% | 0.12 % | 73050 | 5d | ||
wwwworld wide web ![]() | $299.69K | 5.41 % | -0.48% | -31.71% | 134885 | 5d | ||
RDUBSDubs the Cat ![]() | $71.62K | - | 4.12 % | -34.96% | 172 | 18d | ||
![]() familiarsfamiliars.family ![]() | $28.65K | -0.09% | -7.09% | -7.51% | 55402 | 13d | ||
AQUAAqua ![]() | $16.63K | -2.19% | 2.57 % | -2.5% | 2146 | 20d | ||
![]() LADLunar Lad ![]() | $429.68K | - | 1.1 % | -2.91% | 20420 | 7mo | ||
FROGEFroge ![]() | $200.91K | -6.65% | 3.41 % | 6.65 % | 5383 | 21d | ||
StampZcash Shielded Assets ![]() | $330.11K | 0.14 % | -2.01% | 5.12 % | 80887 | 16d | ||
![]() MUSEPADMusepad ![]() | $17.42K | 0.47 % | 1.48 % | -35.99% | 13403 | 20d | ||
MMMeme Man ![]() | $9.47K | - | - | -13.28% | 42696 | 27d |
Solana
Robinhood
Ethereum
BSC
Arc
Base
Tron
Ton
Sui
Xrpl
PulseChain
HyperEVM
Monad
Flare
Abstract
Sonic
Ink
Polygon
Plasma
Cronoschain
Fantom
Arbitrum
Dogechain
Aptos
Avalanche
Telos
Optimism| Project | Market Cap | 1H | 6H | 24H | TXN | Age | Links | Operate |
|---|---|---|---|---|---|---|---|---|
![]() darwindarwin ![]() | $484.54K | 3.07 % | 7.78K % | 3.01K % | 37666 | 3d | ||
MINTROMintro ![]() | $2.44M | 25.3 % | 37.72 % | 1.87K % | 83339 | 1d | ||
BATONROGUEBaton Rogue ![]() | $3.10K | 0.89 % | -99.4% | -99.57% | 98975 | 2d | ||
PURRSWORDPurrsword ![]() | $4.13K | 0.58 % | -2.35% | 0.08 % | 153657 | 3d | ||
SOCKETSocket ![]() | $17.63K | -2.67% | 13.48 % | -16.47% | 27946 | 4d | ||
AgencyAgency ![]() | $8.92M | 5.99 % | 19.18 % | -40.05% | 48126 | 5d | ||
![]() HOTBOTHot Bot ![]() | $614.44K | -8.41% | -39.32% | 0.12 % | 73050 | 5d | ||
![]() L4VAL4VA ![]() | $1.19M | - | -0.44% | 3.87 % | 29 | 8d | ||
![]() GRILLDADGrill Dad ![]() | $4.21K | - | -2.94% | -10.73% | 100 | 4d | ||
wwwworld wide web ![]() | $299.69K | 5.41 % | -0.48% | -31.71% | 134885 | 5d |