








| Project | Market Cap | 1H | 6H | 24H | TXN | Age | Links | Operate |
|---|---|---|---|---|---|---|---|---|
PUNKpunk ![]() | $2.82M | -10.71% | -59.16% | 57.56 % | 4268 | 1d | ||
![]() BORTBORT ![]() | $224.23K | -0.26% | 3.5 % | 6.73 % | 35703 | 5mo | ||
ZENZEN ![]() | $153.02K | -8.24% | -3.39% | -57.37% | 51205 | 20d | ||
![]() KABUTOKabuto ![]() | $337.93K | 1.02 % | -0.3% | -6.39% | 12914 | 4mo | ||
![]() PFUPixelated Farting Unicorn ![]() | $248.01K | 8.41 % | 33.32 % | -19.87% | 50613 | 24d | ||
![]() Freedom of MoneyFreedom of Money ![]() | $611.99K | -2.64% | -1.54% | -0.89% | 6915 | 3mo | ||
RAGERAGE ![]() | $24.33K | -2.64% | -3.95% | -23.48% | 15325 | 21d | ||
aircoinaircoin ![]() | $1.29M | -1.97% | -3.41% | -12.55% | - | 8mo | ||
![]() 4Ball4Ball ![]() | $724.53K | -6.98% | 0.66 % | 64.85 % | 20289 | 2mo | ||
![]() KILROYKilroy was here ![]() | $411.34K | -1.16% | 9.04 % | -17.41% | 5618 | 5mo |
| Project | Market Cap | 1H | 6H | 24H | TXN | Age | Links | Operate |
|---|---|---|---|---|---|---|---|---|
ShaolinShaolin ![]() | $6.44K | -1.97% | -9.38% | 151 % | 267 | 1d | ||
PUNKpunk ![]() | $2.82M | -10.71% | -59.16% | 57.56 % | 4268 | 1d | ||
![]() PFUPixelated Farting Unicorn ![]() | $248.01K | 8.41 % | 33.32 % | -19.87% | 50613 | 24d | ||
![]() PIZZABitcoin Pizza ![]() | $107.61K | -1.75% | -8.39% | -1.71% | 21919 | 1mo | ||
![]() MADMad Coin ![]() | $179.91K | 0.41 % | 1.15 % | -17.99% | 690 | 2mo | ||
![]() GASGAS ![]() | $378.91K | -1.64% | 7.8 % | 17.9 % | 33964 | 2mo | ||
FapcoinFapcoin ![]() | $1.03M | -0.1% | -2.68% | 1.68 % | 60 | 6mo | ||
![]() BORTBORT ![]() | $224.23K | -0.26% | 3.5 % | 6.73 % | 35703 | 5mo | ||
![]() HeavyPulpHeavyPulp ![]() | $503.11K | -2.52% | -7.44% | -13.2% | 35898 | 2mo | ||
![]() Freedom of MoneyFreedom of Money ![]() | $611.99K | -2.64% | -1.54% | -0.89% | 6915 | 3mo |
Solana
Ethereum
BSC
Base
Tron
Ton
Sui
Xrpl
PulseChain
HyperEVM
Monad
Flare
Abstract
Sonic
Ink
Polygon
Plasma
Cronoschain
Fantom
Arbitrum
Dogechain
Aptos
Avalanche
Telos
Optimism| Project | Market Cap | 1H | 6H | 24H | TXN | Age | Links | Operate |
|---|---|---|---|---|---|---|---|---|
ShaolinShaolin ![]() | $6.44K | -1.97% | -9.38% | 151 % | 267 | 1d | ||
assfaceassface ![]() | $125.52K | 33 % | -14.07% | -85.96% | 56328 | 2d | ||
TARDITardi ![]() | $84.28K | -2.86% | -96.35% | -92.87% | 87052 | 1d | ||
PUNKpunk ![]() | $2.82M | -10.71% | -59.16% | 57.56 % | 4268 | 1d | ||
DIMPDonald’s Impeachment ![]() | $1.10K | - | -0.56% | -16.24% | 22 | 21d | ||
CHIMPEChimpe ![]() | $36.95K | 0.11 % | 22.1 % | 1.9 % | 4625 | 2d | ||
MUMINI MU ![]() | $76.10K | -5.8% | -12.71% | -69.18% | 44300 | 2d | ||
![]() BCBull Coin ![]() | $35.39K | - | - | -1.67% | 18 | 9d | ||
ynyn ![]() | $29.29K | 8.22 % | 2.45 % | -22.06% | 51951 | 5d | ||
LOLCATThe Lol Cat ![]() | $1.90K | - | 0.03 % | -3.04% | 17659 | 4d |